Savings, Checking & MMAs

Effective: November 1, 2024

Minimum
Balance
Dividend
Rate
APY¹
Primary Share $100 0.20% 0.20%
Share Club, Holiday Club, Vacation Club $100 0.20% 0.20%
Checking 0.00% 0.00%
IRA Shares 0.20% 0.20%
MMA ($1,000 – $19,999) $1,000 0.25% 0.25%
MMA ($20,000 – $49,999) $20,000 0.45% 0.45%
MMA ($50,000 – $99,999) $50,000 0.75% 0.75%
MMA ($100,000 – $249,999) $100,000 1.49% 1.50%
MMA ($250,000 – up) $250,000 2.23% 2.25%

¹APY = Annual Percentage Yield

Annual percentage yields (APY) are subject to change after account is opened. Fees may reduce earnings on your account.

Certificates

Effective: November 1, 2024

Minimum
Balance
Dividend
Rate
APY¹ Term
Certificates $500 2.48% 2.50% 6 month
$500 3.80% 3.85% 12 month
$500 3.70% 3.75% 24 month
$500 3.75% 3.80% 36 month
$500 3.80% 3.85% 48 month
$500 3.84% 3.90% 60 month
SPECIAL (1 Penalty-Free Withdrawal Certificate) $500 2.97% 3.00% 13 month²
JUMBO Certificate $50,000 3.89% 3.95% 24 month

¹APY = Annual Percentage Yield. 

²For 13 Month Term Share Certificate accounts, you may make one withdrawal without penalty during the term of your account. However, any withdrawal made within six days after account opening or within six days after any partial withdrawal from your account will be subject to an early withdrawal penalty of at least seven days’ dividends. If your balance falls below $500.00, the account must be closed.

IRA Certificates

Effective: November 1, 2024

Minimum
Balance
Dividend
Rate
APY¹ Term
IRA Certificates $500 2.48% 2.50% 6 month
  $500 3.80% 3.85% 12 month
$500 2.97% 3.00% 15 month
$500 3.70% 3.75% 24 month
$500 3.75% 3.80% 36 month
$500 3.80% 3.85% 48 month
$500 3.84% 3.90% 60 month
JUMBO Certificate $50,000 3.89% 3.95% 24 month

¹APY = Annual Percentage Yield

A penalty will be imposed for early withdrawal on all IRA Certificates.